Companies in Baden, Canada
List of companies in Baden, Ontario: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Baden, Canada
- Zach McGrath Added 2017-12-19★ ★ ★ ★ ☆Great piece of canadian heritage, although i took off a star because this is not a castle. There is no moat or even a drawbridge. More of a mansion in...Feedback on Castle Kilbride
- Stephen Neal Added 2017-12-18★ ★ ★ ★ ☆Nice cafe. Coffee was good and the cinnamon bun extraordinary.Feedback on Baden Coffee Company
Weather in Baden (Ontario)
2025-03-28
2025-03-28 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 1 ℃ | 0 ℃ | 3 ℃ | 5 ℃ | 4 ℃ | 2 ℃ | 2 ℃ |
Pressure hPa | 1022 hPa | 1023 hPa | 1021 hPa | 1018 hPa | 1013 hPa | 1012 hPa | 1011 hPa |
Humidity % | 68 % | 65 % | 72 % | 76 % | 91 % | 99 % | 100 % |
Wind speed m/s | 1 m/s | 3 m/s | 5 m/s | 5 m/s | 5 m/s | 4 m/s | 3 m/s |
2025-03-29
2025-03-29 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 4 ℃ | 14 ℃ | 13 ℃ | 16 ℃ | 16 ℃ | 11 ℃ | 9 ℃ | 2 ℃ |
Pressure hPa | 1009 hPa | 1006 hPa | 1007 hPa | 1008 hPa | 1009 hPa | 1011 hPa | 1014 hPa | 1016 hPa |
Humidity % | 100 % | 85 % | 88 % | 78 % | 80 % | 91 % | 94 % | 95 % |
Wind speed m/s | 3 m/s | 11 m/s | 10 m/s | 10 m/s | 8 m/s | 3 m/s | 3 m/s | 5 m/s |
2025-03-30
2025-03-30 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 1 ℃ | 1 ℃ | 0 ℃ | 1 ℃ | 1 ℃ | 1 ℃ | 3 ℃ | 12 ℃ |
Pressure hPa | 1016 hPa | 1015 hPa | 1014 hPa | 1013 hPa | 1010 hPa | 1008 hPa | 1004 hPa | 1001 hPa |
Humidity % | 95 % | 97 % | 97 % | 97 % | 97 % | 99 % | 99 % | 97 % |
Wind speed m/s | 6 m/s | 5 m/s | 6 m/s | 6 m/s | 5 m/s | 4 m/s | 4 m/s | 8 m/s |